Note: All figures are based on a 12-ounce beer. If you drink from a pint glass, which is roughly 16 ounces, the calorie content of alcohol increases.
Beer | |||||
Brand | Calories | Carbs (g) | |||
Budweiser | 145 | 10.6 | |||
Coors Light | 102 | 5 | |||
Miller Genuine Draft | 143 | 13.1 | |||
Michelob | 155 | 13.3 | |||
Sierra Nevada Pale Ale | 175 | 14.1 | |||
Sam Adams Boston Lager | 160 | 18 | |||
Heineken | 150 | 11.5 | |||
Corona | 148 | 13 | |||
Guinness Extra Stout | 153 | 17.4 |
Note: Each example below is based on a 4-ounce glass. However, depending on the bar or the restaurant (or how much you pour yourself), glasses may be as large as 8 ounces.
Wine | |||||
Type | Calories | Carbs (g) | |||
Cabernet Sauvignon (red) | 90 | 2.5 | |||
Merlot (red) | 95 | 2.5 | |||
Chianti (red) | 100 | 2.5 | |||
Chardonnay (white) | 90 | 1.1 | |||
Sauvignon Blanc (white) | 80 | 1.1 | |||
Port (Ruby) | 185 | Up to 10 |
Note: These approximate values are based on 1½ oz of alcohol and 8 oz of mixer. Keep in mind, however, that jumbo-size drinks in restaurants can contain much more. For example, a Long Island Iced Tea can pack up to 16 ounces and 750 calories.
Cocktails | |||||
Type | Calories | Carbs (g) | |||
Gin & Tonic | 200 | 4 | |||
Vodka Cranberry | 220 | 5 | |||
Bloody Mary | 180 | 4 | |||
Margarita | Up to 500 | Up to 10 | |||
Long Island Iced Tea | Up to 550 | Up to 11 |
Next time, think twice before taking a SIP!!!
No comments:
Post a Comment
Thank you for taking the time to Comment :)